@extends('layouts.app') @section('content')
Break down
Phoenix Beverages Group has consistently delivered strong returns to its shareholders over the past
decade. By investing in the company,
shareholders have benefited from:
Capital Appreciation, Regular Dividends, and Solid Holding Period Returns.
Year 2024 | 10 years period (2015-2024) |
|||
MUR | % | MUR | Annualised % |
|
Capital appreciation | (40.00) | 7.55 | 295.00 | 9.65 |
Dividend received | 22.40 | 4.23 | 130.35 | 2.62 |
Holding period return | (17.60) | (3.32) | 425.35 | 12.27 |
YEAR 2024 | 10 years period (2015-2024) |
|||
---|---|---|---|---|
MUR | % | MUR | Annualised % | |
Phoenix Investment Company Limited | 5 101 137 | 31.02 | ||
Camp Investment Company Limited | 2 805 428 | 17.06 | ||
National Pension Fund | 747 473 | 4.54 | ||
IBL Limited | 527 659 | 3.21 | ||
Hugnin Fretes Ltee | 368 212 | 2.24 | ||
Guinness Overseas Limited | 316 370 | 1.92 | ||
The Mauritius Commercial Bank Ltd (Superannuation Fund) | 236 630 | 1.44 | ||
SSL C/O SSB Boston A/C Russell Invest.Com PLCC.NASS | 232 755 | 1.42 | ||
State Insurance Company of Mauritius (Pension Fund) | 191 835 | 1.17 | ||
State Ins. Co of Mtius Ltd (DC Balance Fund) | 148 331 | 0.90 |
MBL.N0000 536.00 0.19%
{{ now()->format('l, F j, Y') }}